Our hydraulic baling press machine is engineered for superior performance in recycling operations. The robust construction features high-quality thick steel plates with gas-shielded welding for maximum durability. The advanced hydraulic system delivers powerful compression with minimal noise, making it ideal for various industrial applications.
Key Features:
1. Heavy-Duty Construction: Built with premium thick steel plates and reinforced beam frame for long-lasting performance in demanding environments.
2. Advanced Hydraulic System: Equipped with imported hydraulic pumps, solenoid valves, and cylinder seals for high packing pressure and reliable operation.
3. Precision Control: Features Siemens motor and PLC programmable controller for precise operation and easy maintenance.
4. Safety Assurance: Integrated five-point security system with automatic shutdown for power anomalies, pressure issues, or operational errors.
5. Customizable Options: Available in multiple configurations to suit specific material processing requirements.
Technical Specifications:
Model | Force (T) | Bale Size (mm) | Bale Weight (kg) | Efficiency (bale/h) | Power (KW) | Machine Weight (kg) | Dimensions (mm) |
---|---|---|---|---|---|---|---|
M10-6040 | 10 | 600×400 | 30-50 | 4-6 | 2.2 | 1000 | 900×650×2100 |
M20-8060 | 20 | 800×600 | 80-100 | 4-6 | 4 | 1100 | 1000×750×2750 |
M30-8060 | 30 | 800×600 | 100-130 | 4-6 | 5.5 | 1300 | 1000×750×2750 |
M30-11070 | 30 | 1100×700 | 130-150 | 4-6 | 5.5 | 1700 | 1350×850×3200 |
M40-11070 | 40 | 1100×700 | 180-200 | 4-6 | 7.5 | 1800 | 1350×850×3200 |
M40-12080 | 40 | 1200×780 | 200-240 | 4-6 | 7.5 | 2050 | 1600×1050×3300 |
M50-12080 | 50 | 1200×800 | 320-350 | 4-6 | 7.5/11 | 2600 | 1600×1050×3300 |
M60-12080 | 60 | 1200×800 | 380-420 | 4-6 | 11/15 | 2900 | 1600×1050×3300 |
M80-12080 | 80 | 1200×800 | 450-480 | 4-6 | 15 | 3300 | 1600×1050×3300 |
M100-12080 | 100 | 1200×800 | 500-550 | 4-6 | 15 | 3700 | 1600×1050×3300 |
M120-150100 | 120 | 1500×1000 | 650-700 | 4-6 | 15/18.5 | 4300 | 2100×1550×3300 |
M150-150100 | 150 | 1500×1000 | 850-900 | 4-6 | 18.5 | 5100 | 2100×1550×3300 |
Applications: Ideal for recycling scrap metal, textiles, agricultural waste, paper, and plastic materials. The machine significantly reduces storage space requirements and transportation costs by compacting loose materials into dense bales.
Customization: We offer tailored solutions to meet specific operational requirements, including custom bale sizes, pressure settings, and automation levels.